







Weekly Winners

We are very proud of our pupils achievements at Moss Park Primary School! Here are our Weekly Winners!
Team Point Winners
Our school is split into four teams-Mandela, Parks, Pankhurst and Hawking. Each week we earn points for our team and the winners can win treats.
This week's team point winners are Parks!
Weekly | Team | Points | Overall | Team | Points |
4th | Pankhurst | 2100 | 4th | Pankhurst | 63,810 |
3rd | Hawking | 2155 | 3rd | Hawking | 64,695 |
2nd | Mandela | 2505 | 2nd | Mandela | 66,475 |
1st | Parks | 2540 | 1st | Parks | 66,655 |
Class Attendance
At Moss Park Primary we encourage good attendance and reward our class with prizes for the best Class Attendance.

Class | Attendance % |
Reception B | 94.9 |
Reception S | 97.1 |
1G | 95.8 |
1W | 97.2 |
2J | 98.9 |
2K | 97.2 |
3CG | 97.3 |
3W | 95.4 |
4N | 95 |
4C | 98.1 |
5C | 94 |
5R | 96.1 |
6L | 95.7 |
6T | 96 |
Our Super Learners

Each week our teachers nominate two children in their class to get a certificate at our Friday Celebration Assembly for their amazing hardwork or achievements in class that week.
This weeks winners are below.
Year | Winners | |||
Reception | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |