







Weekly Winners

We are very proud of our pupils achievements at Moss Park Primary School! Here are our Weekly Winners!
Team Point Winners
Our school is split into four teams-Mandela, Parks, Pankhurst and Hawking. Each week we earn points for our team and the winners can win treats.
This week's team point winners are Parks!
Weekly | Team | Points | Overall | Team | Points |
4th | Pankhurst | 4230 | 4th | Pankhurst | 68,040 |
3rd | Parks | 4255 | 3rd | Hawking | 69,650 |
2nd | Mandela | 4395 | 2nd | Mandela | 70,870 |
1st | Hawking | 4955 | 1st | Parks | 70,910 |
Class Attendance
At Moss Park Primary we encourage good attendance and reward our class with prizes for the best Class Attendance.

Class | Attendance % |
Reception B | 95.6 |
Reception S | 98 |
1G | 93.9 |
1W | 98 |
2J | 99.5 |
2K | 97.6 |
3CG | 97.1 |
3W | 96 |
4N | 95.8 |
4C | 98.4 |
5C | 93.6 |
5R | 95.7 |
6L | 95.3 |
6T | 97.1 |
Our Super Learners

Each week our teachers nominate two children in their class to get a certificate at our Friday Celebration Assembly for their amazing hardwork or achievements in class that week.
This weeks winners are below.
Year | Winners | |||
Reception | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |